Rates
Season Passes
Season Passes | Early Discount (paid by 4/1/24) | Regular Rate (paid after 4/1/24) |
---|---|---|
Adult (18 & Over) | $500.00 | $550.00 |
Family (Kids 17 & Under) | $700.00 | $750.00 |
Youth (17 & Under) | $125.00 | $150.00 |
College Students (18 & Over w/ Student ID) | $175.00 | $200.00 |
Cart Fees | Early Discount (paid by 4/1/24) | Regular Rate (paid after 4/1/24) |
---|---|---|
Cart Storage | $375.00 | $400.00 |
Trail Fee Season pass | $175.00 | $200.00 |
Other Fees | Early Discount (paid by 4/1/24) | Regular Rate (paid after 4/1/24) |
---|---|---|
Club House Rental for Parties, etc. | call 662-2408 for rates and booking | |
Locker Rental | $50.00 | $75.00 |
GHIN Handicap Fee | $25.00 | |
Cart Rental (18 Holes) | $25.00 | |
Cart Rental (9 Holes) | $15.00 | |
Gas for Private Carts | $25/fill-up | |
Daily Trail Fee | $10.00 | |
Golf Club Rentals | $10.00/set | |
Pull Cart | $5.00/cart |
Green Fees
18 holes- $35.00
9 holes- $25.00
18 holes- $15.00
9 holes- $10.00
18 holes- $22.00
9 holes- $16.00
Adult- $20.00**
Youth- $10.00**
Active Military- $16.00**
Cart- $10.00**
** Cart not included
All Prices Include Sales Tax - Updated 04/01/24